Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Cotinus coggygria | 80-100 cm. kl. | ||||||
| Cotinus cog. 'Royal Purple' | C5 50-60 cm. | ||||||
| Magnolia brookl. 'Yellow Bird' | 80-100 cm. kl. | ||||||
| Magnolia 'Susan' | 100-125 cm. kl. | ||||||
| Viburnum burkwoodii | 60-80 cm. kl. | ||||||
| Viburnum carlcephalum | 80-100 cm. kl. | ||||||
| Cedrus libani 'Atlantica Glauca' | 100-125 cm. kl. | ||||||
| Cedrus libani 'Atlantica Glauca' | 125-150 cm. kl. | ||||||
| Philadelphus 'Snowbelle' | C3 30-40 cm. | ||||||
| Salix integra 'Hakuro-nishiki' | C7.5 120 cm. Stem | ||||||
| Acer palmatum | 80-100 cm. kl. | ||||||
| Acer palmatum | 100-125 cm. RB. | ||||||
| Acer palmatum | 150-175 cm. Sol kl. | ||||||
| Acer palmatum | 175-200 cm. Sol kl. | ||||||
| Prunus l. 'Caucasica' | 80-100 cm. kl. | ||||||
| Prunus l. 'Elly' | 100-120 cm. kl. | ||||||
| Prunus l. 'Elly' | 120-140 cm. kl. | ||||||
| Prunus l. 'Elly' | 140-160 cm. kl. | ||||||
| Prunus l. 'Elly' | 160-180 cm. kl. | ||||||
| Prunus l. 'Elly' | 200-225 cm. kl. extra | ||||||
| Prunus l. 'Etna' | 100-120 cm. kl. | ||||||
| Prunus l. 'Etna' | 120-140 cm. kl. | ||||||
| Prunus l. 'Genolia'(R) | 80-100 cm. kl. | ||||||
| Prunus l. 'Genolia'(R) | 100-120 cm. kl. | ||||||
| Prunus l. 'Genolia'(R) | 120-140 cm. kl. | ||||||
| Prunus l. 'Genolia'(R) | 140-160 cm. kl. | ||||||
| Prunus l. 'Herbergii' | 60-80 cm. kl. | ||||||
| Prunus l. 'Herbergii' | 80-100 cm. kl. | ||||||
| Prunus l. 'Herbergii' | 100-120 cm. RB. | ||||||
| Prunus l. 'Novita' | 80-100 cm. kl. | ||||||
| Prunus l. 'Novita' | 140-160 cm. kl. extra | ||||||
| Prunus l. 'Novita' | 160-180 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 80-100 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 100-120 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 140-160 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 160-180 cm. kl. | ||||||
| Salix integra 'Hakuro-nishiki' | C5 120 cm. Stam | ||||||
| Viburnum bodn. 'Charles Lamont' | 150-175 cm. kl. | ||||||
| Rhododendron (P) 'Graziella' | C5 30-40 cm. | ||||||
| Rhododendron (Y) 'Percy Wiseman' | C5 30-40 cm. | ||||||
| Rhododendron 'Catawb. Grandiflorum' | C5 30-40 cm. | ||||||
| Rhododendron 'Cunningham's White' | C5 30-40 cm. | ||||||
| Rhododendron 'Elizab. Red Foliage' | C5 30-40 cm. | ||||||
| Rhododendron 'Goldflimmer' | C5 30-40 cm. | ||||||
| Rhododendron 'Madame Masson' | C5 30-40 cm. | ||||||
| Rhododendron 'Marcel Menard' | C5 30-40 cm. | ||||||
| Rhododendron 'Nova Zembla' | C5 30-40 cm. | ||||||
| Taxus baccata | 45-50 cm. Bol kl. | ||||||
| Taxus baccata | 60-80 cm. kl. | ||||||
| Taxus baccata | 80-100 cm. kl. | ||||||
| Taxus baccata | 120-140 cm. kl. | ||||||
| Taxus b. 'David' | 120-140 cm. kl. extra |
