Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Thuja pl. 'Gelderland' | 125-150 cm. RB. | ||||||
| Thuja pl. 'Gelderland' | 175-200 cm. RB. | ||||||
| Thuja pl. 'Martin' | 125-150 cm. RB. | ||||||
| Tsuga canadensis | 125-150 cm. RB. | ||||||
| Carpinus betulus | 200-225 cm. RB. | ||||||
| Elaeagnus ebbingei | C10 80-100 cm. | ||||||
| Elaeagnus ebb. 'Compacta' | C10 80-100 cm. | ||||||
| Hedera hibernica | C2 125-150 cm. | ||||||
| Ilex crenata 'Caroline Upright' | C3 25-30 cm. | ||||||
| Ilex maximowicziana kanehirae | 80-100 cm. RB. | ||||||
| Ligustrum ovalifolium | 100-125 cm. RB. | ||||||
| Ligustrum ovalifolium | 150-175 cm. RB. | ||||||
| Ligustrum ovalifolium | C2 80-100 cm. | ||||||
| Photinia fraseri 'Red Robin' | 80-100 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | 100-125 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | 150-175 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | 175-200 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | C20 150-175 cm. | ||||||
| Prunus l. 'Caucasica' | 100-120 cm. RB. | ||||||
| Prunus l. 'Caucasica' | 200-225 cm. RB. | ||||||
| Prunus l. 'Genolia'(R) | 175-200 cm. RB. | ||||||
| Prunus l. 'Herbergii' | C15 150-175 cm. | ||||||
| Prunus l. 'Novita' | 100-120 cm. RB. | ||||||
| Prunus l. 'Otto Luyken' | 40-50 cm. RB. | ||||||
| Prunus l. 'Otto Luyken' | C4 30-40 cm. | ||||||
| Prunus l. 'Rotundifolia' | 150-175 cm. RB. | ||||||
| Prunus l. 'Rotundifolia' | C10 125-150 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C5 60-80 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C5 80-100 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C10 80-100 cm. | ||||||
| Taxus media 'Hillii' | 60-80 cm. RB. | ||||||
| Taxus media 'Hillii' | 80-100 cm. RB. | ||||||
| Thuja occ. 'Brabant' | 100-125 cm. RB. | ||||||
| Thuja occ. 'Brabant' | 175-200 cm. RB. | ||||||
| Thuja pl. 'Atrovirens' | 100-125 cm. RB. | ||||||
| Thuja pl. 'Excelsa' | 125-150 cm. RB. | ||||||
| Thuja pl. 'Martin' | 100-125 cm. RB. | ||||||
| Prunus l. 'Genolia'(R) | C5 80-100 cm. | ||||||
| Acer pal. 'Atropurpureum' | C15 100-125 cm. | ||||||
| Pinus heldreichii 'Compact Gem' | C7.5 30-40 cm. | ||||||
| Pinus nigra 'Green Tower' | C7.5 40-50 cm. | ||||||
| Amelanchier lamarckii | C20 150-175 cm. | ||||||
| Amelanchier lamarckii | C20 175-200 cm. | ||||||
| Ilex meserv. Blue Maid | 60-80 cm. RB. | ||||||
| Ilex meserv. 'Blue Prince' | 60-80 cm. RB. | ||||||
| Ilex meserv. 'Heckenfee' | 80-100 cm. kl. | ||||||
| Ilex meserv. 'Heckenfee' | 100-125 cm. kl. | ||||||
| Ilex meserv. 'Heckenpracht' | 80-100 cm. kl. | ||||||
| Ilex meserv. 'Heckenpracht' | 100-125 cm. kl. | ||||||
| Ilex meserv. 'Heckenstar' | 60-80 cm. RB. | ||||||
| Ilex meserv. 'Heckenstar' | 80-100 cm. kl. | ||||||
| Ilex meserv. 'Heckenstar' | 100-125 cm. kl. |
