Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Osmanthus burkwoodii | 100-125 cm. RB. | ||||||
| Osmanthus burkwoodii | 120-140 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | 150-175 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | 175-200 cm. RB. | ||||||
| Photinia fraseri 'Red Robin' | C20 150-175 cm. | ||||||
| Prunus l. 'Caucasica' | 100-120 cm. RB. | ||||||
| Prunus l. 'Caucasica' | 200-225 cm. RB. | ||||||
| Prunus l. 'Genolia'(R) | 175-200 cm. RB. | ||||||
| Prunus l. 'Herbergii' | C15 150-175 cm. | ||||||
| Prunus l. 'Novita' | 100-120 cm. RB. | ||||||
| Prunus l. 'Novita' | 150-175 cm. kl. | ||||||
| Prunus l. 'Otto Luyken' | C4 30-40 cm. | ||||||
| Prunus l. 'Rotundifolia' | 175-200 cm. RB. | ||||||
| Prunus l. 'Rotundifolia' | C10 125-150 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | 80-100 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 100-125 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 125-150 cm. kl. | ||||||
| Prunus lusitanica 'Angustifolia' | 140-160 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 160-180 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 175-200 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | C5 60-80 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C5 80-100 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C10 80-100 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C20 150-175 cm. | ||||||
| Taxus baccata | 100-120 cm. RB. | ||||||
| Taxus media 'Hillii' | 100-120 cm. RB. | ||||||
| Thuja occ. 'Brabant' | 100-125 cm. RB. | ||||||
| Thuja occ. 'Smaragd' | 100-125 cm. kl. | ||||||
| Thuja pl. 'Atrovirens' | 100-125 cm. kl. | ||||||
| Thuja pl. 'Excelsa' | 125-150 cm. RB. | ||||||
| Thuja pl. 'Martin' | 100-125 cm. RB. | ||||||
| Prunus l. 'Genolia'(R) | C5 80-100 cm. | ||||||
| Ilex aq. 'Alaska' | 100-125 cm. kl. | ||||||
| Ilex aq. 'Alaska' | 125-150 cm. RB. | ||||||
| Prunus l. 'Caucasica' | 150-175 cm. kl. | ||||||
| Prunus l. 'Novita' | 125-150 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 125-150 cm. kl. | ||||||
| Prunus lusitanica 'Angustifolia' | 60-80 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 150-175 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 200-225 cm. kl. | ||||||
| Spiraea cinerea 'Grefsheim' | C10 60-80 cm. | ||||||
| Acer pal. 'Atropurpureum' | 125-150 cm. RB. | ||||||
| Cornus kousa | 125-150 cm. RB. | ||||||
| Cornus kousa chinensis | 125-150 cm. RB. | ||||||
| Cornus kousa chinensis | 150-175 cm. RB. | ||||||
| Ilex aq. 'Alaska' | 150-175 cm. RB. | ||||||
| Mahonia media 'Charity' | 50-60 cm. RB. | ||||||
| Mahonia media 'Charity' | 60-80 cm. RB. | ||||||
| Mahonia media 'Charity' | 80-100 cm. RB. | ||||||
| Prunus l. 'Novita' | 150-175 cm. kl. | ||||||
| Prunus lusitanica 'Angustifolia' | 100-125 cm. RB. | ||||||
| Prunus lusitanica 'Angustifolia' | 125-150 cm. kl. |
