Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Fagus syl. 'Rohan Obelisk' | 150-175 cm. RB. | ||||||
| Hypericum calycinum | P9 | ||||||
| Hypericum dummeri 'Peter Dummer' | C1,5 | ||||||
| Hypericum kalmianum 'Gemo' | C1,5 | ||||||
| Hypericum 'Hidcote' | C1,5 | ||||||
| Lavandula ang. 'Hidcote' | C1,5 | ||||||
| Lavandula ang. 'Munstead' | P9 | ||||||
| Lavandula ang. 'Munstead' | C1,5 | ||||||
| Lonicera nit. 'Elegant' | C1,5 | ||||||
| Lonicera nit. 'Hohenheim. Findling' | C1,5 | ||||||
| Lonicera nit. 'Maigrün' | C1,5 | ||||||
| Lonicera pileata | C1,5 | ||||||
| Lonicera pileata 'Moss Green' | C1,5 | ||||||
| Pachysandra terminalis | P9 | ||||||
| Pachysandra term. 'Green Carpet' | P9 | ||||||
| Pachysandra term. 'Green Sheen' | P9 | ||||||
| Perovskia 'Blue Spire' | C1,5 | ||||||
| Philadelphus 'Belle Etoile' | C1,5 | ||||||
| Philadelphus 'Schneesturm' | C1,5 | ||||||
| Potentilla f. 'Abbotswood' | C1,5 | ||||||
| Potentilla f. 'Elizabeth' | C1,5 | ||||||
| Potentilla f. 'Goldfinger' | C1,5 | ||||||
| Potentilla f. 'Goldstar' | C1,5 | ||||||
| Potentilla f. 'Kobold' | C1,5 | ||||||
| Potentilla f. 'Limelight' | C1,5 | ||||||
| Potentilla f. 'Primrose Beauty' | C1,5 | ||||||
| Potentilla f. 'Red Ace' | C1,5 | ||||||
| Potentilla f. 'Tangerine' | C1,5 | ||||||
| Sambucus nigra | C12 80-100 cm. | ||||||
| Spiraea betulifolia 'Island' | C1,5 | ||||||
| Spiraea cinerea 'Grefsheim' | C1,5 | ||||||
| Spiraea japonica 'Albiflora' | C1,5 | ||||||
| Spiraea japonica 'Anthony Waterer' | C1,5 | ||||||
| Spiraea japonica 'Firelight' | C1,5 | ||||||
| Spiraea japonica 'Genpei' | C1,5 | ||||||
| Spiraea japonica 'Golden Princess' | C1,5 | ||||||
| Spiraea japonica 'Little Princess' | C1,5 | ||||||
| Spiraea japonica 'Manon' | C1,5 | ||||||
| Spiraea thunbergii | C1,5 | ||||||
| Spiraea vanhouttei | C1,5 | ||||||
| Stephanandra incisa 'Crispa' | C1,5 | ||||||
| Symphoricarpos ch. 'Hancock' | C1,5 | ||||||
| Rhododendron (AM) 'Koningin Emma' | C5 30-40 cm. | ||||||
| Juniperus comm. 'Hibernica' | C5 50-60 cm. | ||||||
| Pinus mugo 'Winter Gold' | C5 25-30 cm. | ||||||
| Tsuga canadensis | 100-125 cm. RB. | ||||||
| Alchemilla mollis | P9 | ||||||
| Calamagrostis acut. 'Karl Foerster' | C1,5 | ||||||
| Carex morrowii 'Ice Dance' | C1,5 | ||||||
| Carex morrowii 'Irish Green' | C1,5 | ||||||
| Carex oshimensis 'Evergold' | C1,5 | ||||||
| Festuca glauca 'Elijah Blue' | C1,5 |
