Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Liquidambar styraciflua | C45 120 cm. Vorm | ||||||
| Liquidambar styraciflua | C60 200 cm. Vorm | ||||||
| Liriodendron t. 'Fastigiatum' | C280 200 cm. Stam | ||||||
| Magnolia denudata 'Yulan' | C130 120 cm. Stam | ||||||
| Magnolia grand. 'Goliath' | C110 Meerstammig | ||||||
| Magnolia grand. 'Little Gem' | C30 125-150 cm. | ||||||
| Magnolia grand. 'Little Gem' | C40 125-150 cm. Meerstammig | ||||||
| Magnolia loebneri 'Leonard Messel' | C70 120 cm. Stam | ||||||
| Magnolia loebneri 'Wildcat' | C110 150-175 cm. Sol | ||||||
| Magnolia 'Flamingo' | C35 120 cm. Stam | ||||||
| Magnolia 'Genie' | C110 175-200 cm. Sol | ||||||
| Magnolia 'Sunsation' | C35 120 cm. Stam | ||||||
| Magnolia 'Susan' | C35 125-150 cm. Sol | ||||||
| Magnolia 'Susan' | C65 90 cm. Stam | ||||||
| Magnolia 'Susan' | C80 150-175 cm. Sol | ||||||
| Magnolia 'Susan' | C110 175-200 cm. Sol | ||||||
| Magnolia 'Susan' | C500 350-400 cm. Sol | ||||||
| Malus 'Butterball' | C35 120 cm. Stam | ||||||
| Nandina domestica Obsessed | C30 70-80 cm. | ||||||
| Osmanthus burkwoodii | C45 120 cm. Vorm | ||||||
| Osmanthus heterophyllus | C35 90-100 cm. Meerstammig | ||||||
| Osmanthus heterophyllus | C90 125-150 cm. Meerstammig | ||||||
| Parrotia persica | C180 200-250 cm. Meerstammig | ||||||
| Parrotia persica | C1000 400-450 cm | ||||||
| Parrotia persica 'Pendula' | C230 200-250 cm. Sol | ||||||
| Parrotia persica 'Pendula' | C500 350-400 cm. Sol | ||||||
| Parrotia persica 'Vanessa' | C180 200-250 cm. Meerstammig | ||||||
| Photinia fraseri 'Carré Rouge' | C15 40-50 cm. Bol | ||||||
| Photinia fraseri 'Carré Rouge' | C25 100 cm. Vorm | ||||||
| Photinia fraseri 'Carré Rouge' | C45 120 cm. Leivorm | ||||||
| Photinia fraseri 'Carré Rouge' | C45 120 cm. Vorm | ||||||
| Photinia fraseri 'Little Red Robin' | C30 200 cm. Leivorm | ||||||
| Photinia fraseri 'Red Robin' | C30 200 cm. Leivorm | ||||||
| Photinia fraseri 'Red Robin' | C60 200 cm. Vorm | ||||||
| Prunus lusitanica | C700 250-275 cm. Parasol | ||||||
| Quercus ilex | C110 200 cm. Leivorm | ||||||
| Quercus ilex | C35 200 cm. Stam | ||||||
| Quercus ilex | C110 190 cm. Stam | ||||||
| Quercus pal. Green Pillar | C130 400-450 cm | ||||||
| Quercus suber | C230 250-300 cm. | ||||||
| Spiraea vanhouttei | C5 80-100 cm. | ||||||
| Syringa meyeri 'Palibin' | C18 80 cm. Stam | ||||||
| Syringa v. 'Ruhm von Horstenstein' | C65 125-150 cm. Meerstammig | ||||||
| Syringa 'Josée' | C80 125-150 cm. | ||||||
| Syringa 'Josée' | C110 150-175 cm. Sol | ||||||
| Tilia europaea 'Pallida' | C280 120 cm. Stam | ||||||
| Tilia platyphyllos | C350 110 cm. Leivorm | ||||||
| Trachycarpus fortunei | C80 Meerstammig | ||||||
| Trachycarpus fortunei | C230 200 cm. Hoogstam | ||||||
| Ulmus minor 'Jacqueline Hillier' | C180 180-200 cm. Bonsai | ||||||
| Ulmus minor 'Jacqueline Hillier' | C230 175-200 cm. Bonsai | ||||||
| Viburnum plic. 'Kilimandjaro Sunrise' ® | C35 150-175 cm. |
