Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Fargesia scabrida 'Asian Wonder' | C15 125-150 cm. | ||||||
| Fargesia scabrida 'Asian Wonder' | C15 150-175 cm. | ||||||
| Fargesia scabrida 'Asian Wonder' | C15 150-175 cm. | ||||||
| Fargesia 'Obelisk' (murielae x nitida) ® | C15 125-150 cm. | ||||||
| Acer griseum | C7.5 60-80 cm. | ||||||
| Acer palmatum | C5 80-100 cm. | ||||||
| Acer palmatum | C15 150-175 cm. | ||||||
| Acer pal. 'Bloodgood' | 50-60 cm. RB. | ||||||
| Acer pal. 'Bloodgood' | 60-80 cm. RB. | ||||||
| Acer pal. 'Bloodgood' | 80-100 cm. RB. | ||||||
| Acer pal. 'Dissectum' | 50-60 cm. RB. | ||||||
| Acer pal. 'Dissectum' | 60-80 cm. RB. | ||||||
| Acer pal. 'Garnet' | 60-80 cm. RB. | ||||||
| Acer shirasawanum 'Aureum' | C5 40-50 cm. | ||||||
| Acer shirasawanum 'Aureum' | C5 40-50 cm. | ||||||
| Amelanchier lamarckii | C45 150-175 cm. | ||||||
| Callicarpa bodinieri 'Profusion' | C12 100-125 cm. | ||||||
| Caryopteris cland. 'Heavenly Blue' | C1,5 | ||||||
| Cercis can. 'Forest Pansy' | 100-125 cm. RB. | ||||||
| Cercis can. 'Forest Pansy' | 150-175 cm. RB. | ||||||
| Chaenomeles j. 'Sargentii' | C1,5 | ||||||
| Chaenomeles sup. 'Jet Trail' | C1,5 | ||||||
| Chaenomeles sup. 'Pink Trail' | C1,5 | ||||||
| Cornus alba 'Elegantissima' | C2 | ||||||
| Cornus alba 'Kesselringii' | C2 | ||||||
| Cornus florida | 60-80 cm. RB. | ||||||
| Cornus florida | 80-100 cm. RB. | ||||||
| Cornus florida rubra | 100-125 cm. RB. | ||||||
| Cornus kousa chinensis | 125-150 cm. RB. | ||||||
| Cornus kousa chinensis | 150-175 cm. RB. | ||||||
| Cornus sericea 'Flaviramea' | C2 | ||||||
| Cornus sericea 'Kelseyi' | C1,5 | ||||||
| Corylus a. 'Contorta' | C12 80-100 cm. | ||||||
| Cotinus coggygria | C7.5 80-100 cm. | ||||||
| Cotoneaster dammeri | C1,5 | ||||||
| Cotoneaster dam. 'Gelre' | C1,5 | ||||||
| Cotoneaster dam. 'Major' | C1,5 | ||||||
| Cotoneaster dam. 'Miranda' | C1,5 | ||||||
| Cotoneaster dam. 'Schoon' | C1,5 | ||||||
| Cotoneaster horizontalis | C1,5 | ||||||
| Cotoneaster microphyllus | C1,5 | ||||||
| Cotoneaster pr. 'Queen of Carpets' | C1,5 | ||||||
| Cotoneaster pr. 'Streib's Findling' | C1,5 | ||||||
| Cotoneaster radicans 'Eichholz' | C1,5 | ||||||
| Cotoneaster suec. 'Coral Beauty' | C1,5 | ||||||
| Deutzia gracilis | C1,5 | ||||||
| Deutzia gracilis 'Nikko' | C1,5 | ||||||
| Diervilla lonicera 'Dilon' | C1,5 | ||||||
| Diervilla sessilif. 'Dise' | C1,5 | ||||||
| Diervilla splendens | C1,5 | ||||||
| Euonymus alatus | 60-80 cm. RB. | ||||||
| Euonymus fort. 'Coloratus' | C1,5 |
