Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Spiraea cinerea 'Grefsheim' | C3 30-40 cm. | ||||||
| Spiraea japonica 'Golden Princess' | C3 25-30 cm. | ||||||
| Spiraea nipp. 'Snowmound' | C3 30-40 cm. | ||||||
| Cedrus libani 'Atlantica Glauca' | 125-150 cm. kl. | ||||||
| Cupressocyparis l. '2001' | 175-200 cm. kl. | ||||||
| Taxus baccata | 40-50 cm. RB. | ||||||
| Taxus media 'Hicksii' | 60-80 cm. kl. | ||||||
| Taxus media 'Hicksii' | 80-100 cm. kl. | ||||||
| Thuja occ. 'Pyramidalis Compacta' | 100-125 cm. kl. | ||||||
| Thuja occ. 'Pyramidalis Compacta' | 150-175 cm. kl. | ||||||
| Thuja occ. 'Pyramidalis Compacta' | 175-200 cm. kl. | ||||||
| Vitis 'Vroege van der Laan' | C5 150-175 cm. | ||||||
| Panicum virgatum 'Heavy Metal' | C1,5 | ||||||
| Acer palmatum | 100-125 cm. kl. | ||||||
| Acer palmatum | 125-150 cm. RB. | ||||||
| Acer pal. 'Dissectum' | 60-80 cm. RB. | ||||||
| Buddleja 'White Ball' | C3 30-40 cm. | ||||||
| Chaenomeles sup. 'Pink Trail' | C1,5 | ||||||
| Cornus alba 'Elegantissima' | C2 | ||||||
| Cornus alba 'Kesselringii' | C2 | ||||||
| Cornus sang. 'Midwinter Fire' | C3 30-40 cm. | ||||||
| Cornus sericea 'Flaviramea' | C2 | ||||||
| Cornus sericea 'Kelseyi' | C1,5 | ||||||
| Cotoneaster dammeri | C1,5 | ||||||
| Cotoneaster dam. 'Gelre' | C1,5 | ||||||
| Cotoneaster dam. 'Major' | C1,5 | ||||||
| Cotoneaster dam. 'Miranda' | C1,5 | ||||||
| Cotoneaster dam. 'Schoon' | C1,5 | ||||||
| Cotoneaster horizontalis | C1,5 | ||||||
| Cotoneaster microphyllus | C1,5 | ||||||
| Cotoneaster pr. 'Queen of Carpets' | C1,5 | ||||||
| Cotoneaster pr. 'Streib's Findling' | C1,5 | ||||||
| Cotoneaster radicans 'Eichholz' | C1,5 | ||||||
| Cotoneaster suec. 'Coral Beauty' | C1,5 | ||||||
| Deutzia gracilis | C1,5 | ||||||
| Deutzia gracilis 'Nikko' | C1,5 | ||||||
| Euonymus fort. 'Coloratus' | C1,5 | ||||||
| Euonymus fort. 'Dart's Blanket' | C1,5 | ||||||
| Euonymus fort. 'Emerald Gaiety' | P9 | ||||||
| Euonymus fort. 'Emerald 'n' Gold' | P9 | ||||||
| Hypericum calycinum | P9 | ||||||
| Hypericum dummeri 'Peter Dummer' | C1,5 | ||||||
| Hypericum 'Hidcote' | C1,5 | ||||||
| Lonicera nit. 'Elegant' | C1,5 | ||||||
| Lonicera nit. 'Hohenheim. Findling' | C1,5 | ||||||
| Lonicera nit. 'MaigrĂ¼n' | C1,5 | ||||||
| Lonicera pileata | C1,5 | ||||||
| Lonicera pileata 'Moss Green' | C1,5 | ||||||
| Pachysandra terminalis | P9 | ||||||
| Pachysandra term. 'Green Carpet' | P9 | ||||||
| Pachysandra term. 'Green Sheen' | P9 | ||||||
| Perovskia 'Blue Spire' | C1,5 |
