Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Prunus l. 'Caucasica' | 175-200 cm. kl. | ||||||
| Pyracantha 'Orange Glow' | C7.5 150-175 cm. | ||||||
| Sambucus nigra 'Black Lace' | C10 50-60 cm. | ||||||
| Spiraea vanhouttei | C5 80-100 cm. | ||||||
| Rhododendron pont. 'Roseum' | C7.5 50-60 cm. | ||||||
| Rhododendron (Y) 'Porzellan' | C5 25-30 cm. | ||||||
| Rhododendron 'Catawb. Boursault' | C7.5 50-60 cm. | ||||||
| Rhododendron 'Catawb. Grandiflorum' | C7.5 50-60 cm. | ||||||
| Rhododendron 'Catawb. Grandiflorum' | C10 60-80 cm. | ||||||
| Rhododendron 'Catawb. Grandiflorum' | C15 80-100 cm. | ||||||
| Rhododendron 'Catawb. Grandiflorum' | C25 90-100 cm. | ||||||
| Rhododendron 'Cosmopolitan' | C7.5 50-60 cm. | ||||||
| Rhododendron 'Cunningham's White' | C7.5 50-60 cm. | ||||||
| Rhododendron 'Cunningham's White' | C10 50-60 cm. | ||||||
| Rhododendron 'Cunningham's White' | C25 90-100 cm. | ||||||
| Rhododendron 'Cunningham's White' | C40 100-120 cm. | ||||||
| Rhododendron 'Lee's Dark Purple' | C7.5 50-60 cm. | ||||||
| Rhododendron 'Lee's Dark Purple' | C10 60-70 cm. | ||||||
| Rhododendron 'Nova Zembla' | C7.5 40-50 cm. | ||||||
| Rhododendron 'Roseum Elegans' | C5 30-40 cm. | ||||||
| Rhododendron 'Roseum Elegans' | C10 60-80 cm. | ||||||
| Rhododendron 'Roseum Elegans' | C20 100-120 cm. | ||||||
| Rhododendron 'Wilgen's Ruby' | C5 30-40 cm. | ||||||
| Chamaecyparis o. 'Nana Gracilis' | C2 15-20 cm. | ||||||
| Pinus sylvestris | 175-200 cm. dr.kl. | ||||||
| Tsuga canadensis | 125-150 cm. kl. | ||||||
| Athyrium niponicum pictum | C2 | ||||||
| Athyrium otophorum 'Okanum' | C2 | ||||||
| Cortaderia sell. 'Pumila' | C10 | ||||||
| Dryopteris af. 'Crispa' | C2 | ||||||
| Dryopteris cycadina | C2 | ||||||
| Dryopteris erythrosora 'Prolifica' | C2 | ||||||
| Dryopteris f.-m. 'Crispa' | C2 | ||||||
| Dryopteris marginalis | C2 | ||||||
| Miscanthus sin. 'Gracillimus' | C10 | ||||||
| Polystichum braunii | C2 | ||||||
| Polystichum set. 'Plumosum' | C2 | ||||||
| Polystichum set. 'Prol. Wollaston' | C2 | ||||||
| Polystichum set. 'Proliferum' | C2 | ||||||
| Buddleja d. 'Nanho Blue' | C10 60-80 cm. | ||||||
| Carpinus betulus | 150-175 cm. BR. | ||||||
| Carpinus betulus | 200-225 cm. BR. | ||||||
| Carpinus betulus | C4 125-150 cm. | ||||||
| Elaeagnus ebbingei | C3 30-40 cm. | ||||||
| Elaeagnus ebb. 'Compacta' | C5 50-60 cm. | ||||||
| Fagus sylvatica | 60-80 cm. BR. | ||||||
| Fagus sylvatica | 80-100 cm. BR. | ||||||
| Fagus sylvatica | 100-125 cm. BR. | ||||||
| Fagus sylvatica | 125-150 cm. BR. | ||||||
| Fagus sylvatica | 150-175 cm. BR. | ||||||
| Hedera helix | P9 | ||||||
| Lavandula ang. 'Munstead' | P9 |
