Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Cotoneaster pr. 'Streib's Findling' | C1,5 | ||||||
| Cotoneaster radicans 'Eichholz' | C1,5 | ||||||
| Cotoneaster suec. 'Coral Beauty' | C1,5 | ||||||
| Deutzia gracilis | C1,5 | ||||||
| Deutzia gracilis 'Nikko' | C1,5 | ||||||
| Diervilla lonicera 'Dilon' | C1,5 | ||||||
| Diervilla sessilif. 'Dise' | C1,5 | ||||||
| Diervilla splendens | C1,5 | ||||||
| Euonymus fort. 'Coloratus' | C1,5 | ||||||
| Euonymus fort. 'Dart's Blanket' | C1,5 | ||||||
| Euonymus fort. 'Emerald Gaiety' | P9 | ||||||
| Euonymus fort. 'Emerald Gaiety' | C1,5 | ||||||
| Euonymus fort. 'Emerald 'n' Gold' | C1,5 | ||||||
| Fagus sylvatica | C2.5 60-80 cm. | ||||||
| Fagus sylvatica | C2.5 60-80 cm. | ||||||
| Fagus syl. 'Dawyck' | 100-125 cm. RB. | ||||||
| Fagus syl. 'Dawyck' | 125-150 cm. RB. | ||||||
| Fagus syl. 'Dawyck Gold' | 100-125 cm. RB. | ||||||
| Fagus syl. 'Dawyck Gold' | 125-150 cm. RB. | ||||||
| Fagus syl. 'Dawyck Gold' | C7.5 100-125 cm. | ||||||
| Fagus syl. 'Pendula' | 175-200 cm. RB. | ||||||
| Fagus syl. 'Riversii' | 100-125 cm. RB. | ||||||
| Fagus syl. 'Riversii' | 125-150 cm. RB. | ||||||
| Fagus syl. 'Rohan Obelisk' | 150-175 cm. RB. | ||||||
| Hypericum calycinum | P9 | ||||||
| Hypericum dummeri 'Peter Dummer' | C1,5 | ||||||
| Hypericum kalmianum 'Gemo' | C1,5 | ||||||
| Hypericum 'Hidcote' | C1,5 | ||||||
| Lavandula ang. 'Hidcote' | C1,5 | ||||||
| Lavandula ang. 'Munstead' | P9 | ||||||
| Lavandula ang. 'Munstead' | C1,5 | ||||||
| Lonicera nit. 'Elegant' | C1,5 | ||||||
| Lonicera nit. 'Hohenheim. Findling' | C1,5 | ||||||
| Lonicera nit. 'MaigrĂ¼n' | C1,5 | ||||||
| Lonicera pileata | C1,5 | ||||||
| Lonicera pileata 'Moss Green' | C1,5 | ||||||
| Pachysandra terminalis | P9 | ||||||
| Pachysandra term. 'Green Carpet' | P9 | ||||||
| Pachysandra term. 'Green Sheen' | P9 | ||||||
| Perovskia 'Blue Spire' | C1,5 | ||||||
| Philadelphus 'Belle Etoile' | C1,5 | ||||||
| Philadelphus 'Schneesturm' | C1,5 | ||||||
| Potentilla f. 'Abbotswood' | C1,5 | ||||||
| Potentilla f. 'Elizabeth' | C1,5 | ||||||
| Potentilla f. 'Goldfinger' | C1,5 | ||||||
| Potentilla f. 'Goldstar' | C1,5 | ||||||
| Potentilla f. 'Kobold' | C1,5 | ||||||
| Potentilla f. 'Limelight' | C1,5 | ||||||
| Potentilla f. 'Primrose Beauty' | C1,5 | ||||||
| Potentilla f. 'Red Ace' | C1,5 | ||||||
| Potentilla f. 'Tangerine' | C1,5 | ||||||
| Sambucus nigra | C12 80-100 cm. |
