Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Thuja occ. 'Danica' | C7.5 30-40 cm. | ||||||
| Thuja occ. 'Malonyana Holub' | C2 15-20 cm. | ||||||
| Thujopsis dolabrata 'Nana' | C2 15-20 cm. | ||||||
| Thujopsis dolabrata 'Variegata' | C2 20-25 cm. | ||||||
| Fargesia robusta 'Pingwu' | C5 80-100 cm. | ||||||
| Abelia grandiflora | C10 40-50 cm. | ||||||
| Cornus alba 'Aurea' | C3.5 60-80 cm. | ||||||
| Cornus alba 'Kesselringii' | C3.5 60-80 cm. | ||||||
| Cotinus cog. 'Royal Purple' | C10 60-80 cm. | ||||||
| Deutzia gracilis 'Nikko' | C10 40-50 cm. | ||||||
| Deutzia hybrida 'Mont Rose' | C10 80-100 cm. | ||||||
| Deutzia hybrida 'Strawberry Fields' | C10 80-100 cm. | ||||||
| Euonymus fort. 'Emerald Gaiety' | C10 40-50 cm. | ||||||
| Euonymus fort. 'Emerald 'n' Gold' | C10 40-50 cm. | ||||||
| Fothergilla major | C7.5 40-50 cm. | ||||||
| Hedera hibernica | P9 | ||||||
| Hydrangea m. 'Endless Summer' | C3 | ||||||
| Hydrangea pan. 'Sundae Fraise' | C10 50-60 cm. | ||||||
| Hydrangea pan. 'Wim's Red' | C10 60-80 cm. | ||||||
| Lavandula ang. 'Alba' | P9 | ||||||
| Lavandula ang. 'Munstead' | P9 | ||||||
| Leycesteria formosa 'Purple Rain' | C10 60-80 cm. | ||||||
| Pachysandra terminalis | P9 | ||||||
| Photinia fraseri 'Carré Rouge' | C5 50-60 cm. | ||||||
| Pieris 'Forest Flame' | C3 30-40 cm. | ||||||
| Prunus l. 'Caucasica' | C10 100-125 cm. | ||||||
| Prunus lusitanica 'Angustifolia' | C10 80-100 cm. | ||||||
| Salix integra 'Hakuro-nishiki' | C4 100 cm. Stem | ||||||
| Spiraea japonica 'Anthony Waterer' | C3.5 30-40 cm. | ||||||
| Symphoricarpos ch. 'Hancock' | P9 | ||||||
| Viburnum davidii | C10 40-50 cm. | ||||||
| Vinca major 'Variegata' | P9 | ||||||
| Vinca minor | P9 | ||||||
| Rhododendron (Y) 'Kalinka' | C5 30-40 cm. | ||||||
| Rhododendron 'Catawb. Grandiflorum' | C5 40-50 cm. | ||||||
| Rhododendron 'Cunningham's White' | C5 40-50 cm. | ||||||
| Rhododendron 'Marcel Menard' | C5 40-50 cm. | ||||||
| Rhododendron 'Nova Zembla' | C5 40-50 cm. | ||||||
| Rhododendron 'Roseum Elegans' | C5 40-50 cm. | ||||||
| Chamaecyparis p. 'Filifera Nana' | C7.5 30-40 cm. | ||||||
| Cupressus semp. 'Totem' | C7.5 60-80 cm. | ||||||
| Ginkgo biloba 'Mariken' | C5 30-40 cm. | ||||||
| Juniperus chin. 'Keteleeri' | C3 30-40 cm. | ||||||
| Juniperus hor. 'Andorra Compact' | C7.5 50-60 cm. | ||||||
| Juniperus hor. 'Blue Chip' | C3.5 25-30 cm. | ||||||
| Juniperus hor. 'Jade River' | C7.5 40-50 cm. | ||||||
| Picea abies 'Nidiformis' | C7.5 30-40 cm. | ||||||
| Picea abies 'Will's Zwerg' | C7.5 40-50 cm. | ||||||
| Picea pungens 'Glauca Globosa' | C5 40 cm. Stem | ||||||
| Pinus heldreichii 'Compact Gem' | C5 25-30 cm. | ||||||
| Pinus mugo 'Gnom' | C5 20-25 cm. | ||||||
| Pinus mugo 'Mumpitz' | C5 20-25 cm. |
