Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Hydrangea anomala petiolaris | C5 60-80 cm. | ||||||
| Hydrangea anomala petiolaris | C5 80-100 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 60-80 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 80-100 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 100-125 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 125-150 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 150-175 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 175-200 cm. | ||||||
| Hydrangea anomala petiolaris | C15 150-175 cm. | ||||||
| Hydrangea anomala petiolaris | C15 175-200 cm. | ||||||
| Hydrangea anomala petiolaris | C15 200-225 cm. | ||||||
| Hydrangea anomala petiolaris | C20 125-150 cm. | ||||||
| Hydrangea anomala petiolaris | C20 150-175 cm. | ||||||
| Hydrangea anomala petiolaris | C20 175-200 cm. | ||||||
| Hydrangea anomala petiolaris | C20 200-225 cm. | ||||||
| Hydrangea anomala petiolaris | C25 175-200 cm. | ||||||
| Hydrangea anomala petiolaris | C25 200-225 cm. | ||||||
| Hydrangea asp. sargentiana | 30-40 cm. kl. | ||||||
| Hydrangea asp. sargentiana | 40-50 cm. kl. | ||||||
| Hydrangea asp. sargentiana | C12 60-80 cm. | ||||||
| Hydrangea asp. 'Macrophylla' | 80-100 cm. kl. extra | ||||||
| Hydrangea asp. 'Macrophylla' | C15 60-80 cm. | ||||||
| Hydrangea asp. 'Macrophylla' | C20 100-125 cm. Sol | ||||||
| Hydrangea m. 'Endless Summer' | C3 | ||||||
| Hydrangea m. 'Endless Summer Pink' | C3 | ||||||
| Hydrangea m. 'The Bride' | C3 | ||||||
| Hydrangea quercifolia | 80-100 cm. kl. extra | ||||||
| Hydrangea quercifolia | C7.5 50-60 cm. | ||||||
| Hydrangea querc. Ice Crystal | C12 60-80 cm. | ||||||
| Hydrangea querc. Ice Crystal | C12 80-100 cm. | ||||||
| Ilex aq. 'J.C. van Tol' | 100 cm. Stam kl. | ||||||
| Ilex aq. 'J.C. van Tol' | 100-125 cm. kl. | ||||||
| Ilex aq. 'J.C. van Tol' | 125-150 cm. kl. | ||||||
| Ilex aq. 'J.C. van Tol' | 150-175 cm. kl. | ||||||
| Jasminum beesianum | C2 70 cm. | ||||||
| Jasminum nudiflorum | C2 70 cm. | ||||||
| Jasminum nudiflorum | C5 80-100 cm. | ||||||
| Jasminum nudiflorum | C5 100-125 cm. | ||||||
| Jasminum nudiflorum | C5 125-150 cm. | ||||||
| Jasminum nudiflorum | C5 150-175 cm. | ||||||
| Jasminum nudiflorum | C15 175-200 cm. | ||||||
| Jasminum officinale | C2 70 cm. | ||||||
| Jasminum officinale | C5 150-175 cm. | ||||||
| Jasminum stephanense | C2 70 cm. | ||||||
| Kalopanax septemlobus maximowiczii | C12 40-60 cm. | ||||||
| Kalopanax septemlobus maximowiczii | C12 100-125 cm. | ||||||
| Koelreuteria paniculata | C7.5 40-60 cm. | ||||||
| Koelreuteria paniculata | C7.5 100-125 cm. | ||||||
| Laburnum anagyroides | C2 70 cm. | ||||||
| Laburnum anagyroides | C7.5 80-100 cm. Struik | ||||||
| Laburnum anagyroides | C7.5 100-125 cm. | ||||||
| Laburnum wat. 'Vossii' | C2 70 cm. |
