Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Parrotia persica | C1000 400-450 cm | ||||||
| Parrotia persica 'Pendula' | C230 200-250 cm. Sol | ||||||
| Parrotia persica 'Vanessa' | C180 200-250 cm. Meerstammig | ||||||
| Phillyrea angustifolia | C6.5 60-80 cm. | ||||||
| Photinia fraseri 'Carré Rouge' | C15 40-50 cm. Bol | ||||||
| Photinia fraseri 'Carré Rouge' | C45 120 cm. Stam | ||||||
| Photinia fraseri 'Red Robin' | 225-250 cm. dr.kl. extra | ||||||
| Photinia fraseri 'Red Robin' | C12 100-125 cm. | ||||||
| Photinia fraseri 'Red Robin' | C12 125-150 cm. | ||||||
| Physocarpus opulif. 'Diabolo' | C3 40-50 cm. | ||||||
| Prunus l. 'Caucasica' | C6.5 60-80 cm. | ||||||
| Prunus l. 'Genolia'(R) | C6.5 50-60 cm. | ||||||
| Prunus l. 'Mount Vernon' | C6.5 40-60 cm. | ||||||
| Prunus l. 'Novita' | C6.5 60-80 cm. | ||||||
| Prunus l. 'Obelisk' | C6.5 50-60 cm. | ||||||
| Prunus l. 'Obelisk' | C6.5 80-100 cm. | ||||||
| Prunus l. 'Rotundifolia' | C6.5 50-60 cm. | ||||||
| Prunus lusitanica 'Variegata' | C6.5 80-100 cm. | ||||||
| Quercus ilex | C35 200 cm. Stam | ||||||
| Quercus ilex | C110 190 cm. Stam | ||||||
| Quercus pal. Green Pillar | C130 400-450 cm | ||||||
| Quercus suber | C230 250-300 cm. | ||||||
| Stachyurus praecox | C55 175-200 cm. | ||||||
| Styrax japonicus | C55 175-200 cm. | ||||||
| Styrax japonicus | C55 200-225 cm. | ||||||
| Syringa meyeri 'Palibin' | C18 80 cm. Stam | ||||||
| Syringa microphylla 'Superba' | C12 100-125 cm. | ||||||
| Syringa v. 'Beauty of Moscow' | C55 175-200 cm. | ||||||
| Syringa v. 'Charles Joly' | C90 175-200 cm. | ||||||
| Syringa v. 'Ruhm von Horstenstein' | C65 125-150 cm. Meerstammig | ||||||
| Syringa 'Josée' | C80 125-150 cm. | ||||||
| Tilia europaea 'Pallida' | C280 120 cm. Stam | ||||||
| Tilia platyphyllos | C350 110 cm. Stam | ||||||
| Trachycarpus fortunei | C80 Meerstammig | ||||||
| Trachycarpus fortunei | C230 200 cm. Hoogstam | ||||||
| Ulmus minor 'Jacqueline Hillier' | C180 180-200 cm. Bonsai | ||||||
| Ulmus minor 'Jacqueline Hillier' | C230 175-200 cm. Bonsai | ||||||
| Viburnum burkwoodii | C12 80-100 cm. | ||||||
| Viburnum plic. 'Kilimandjaro Sunrise' ® | C35 150-175 cm. | ||||||
| Viburnum plic. 'Mariesii' | C12 60-80 cm. | ||||||
| Viburnum tinus 'Eve Price' | C18 80-90 cm. Stam | ||||||
| Vitis vinifera | C35 Bonsai | ||||||
| Vitis vinifera | C350 | ||||||
| Wisteria brach. 'Iko-yama-fuji' | C18 70 cm. Stam | ||||||
| Wisteria brach. 'Iko-yama-fuji' | C25 180 cm. Dakvorm | ||||||
| Wisteria brach. 'Iko-yama-fuji' | C45 200 cm. Dakvorm | ||||||
| Rhododendron (AJ) 'Aladdin Scout' | C35 60-70 cm. Bol | ||||||
| Rhododendron (AJ) 'Aladdin Scout' | C280 Meerstammig | ||||||
| Rhododendron (AJ) 'Amoena' | C35 60-70 cm. Bol | ||||||
| Rhododendron (AJ) 'Amoena' | C80 90-100 cm. Bol | ||||||
| Rhododendron (AJ) 'Arabesk' | C80 90-100 cm. Bol | ||||||
| Rhododendron (AJ) 'Dorothy Haiden' | C80 90-100 cm. Bol |
