Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Prunus l. 'Genolia'(R) | 60-80 cm. kl. | ||||||
| Prunus l. 'Genolia'(R) | 100-125 cm. kl. | ||||||
| Prunus l. 'Herbergii' | 80-100 cm. kl. | ||||||
| Prunus l. 'Herbergii' | 100-125 cm. kl. | ||||||
| Prunus l. 'Novita' | 80-100 cm. kl. | ||||||
| Prunus l. 'Novita' | 100-125 cm. kl. | ||||||
| Prunus l. 'Novita' | 125-150 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 80-100 cm. kl. | ||||||
| Spiraea arguta | C3 30-40 cm. | ||||||
| Spiraea cinerea 'Grefsheim' | C3 30-40 cm. | ||||||
| Spiraea nipp. 'Snowmound' | C3 30-40 cm. | ||||||
| Viburnum lantana | C3 30-40 cm. | ||||||
| Viburnum opulus 'Compactum' | C3 30-40 cm. | ||||||
| Weigela 'Ebony and Ivory' ® | C3 30-40 cm. | ||||||
| Chamaecyparis l. 'Stardust' | 60-80 cm. RB. | ||||||
| Cupressocyparis leylandii | 80-100 cm. RB. | ||||||
| Cupressocyparis leylandii | 125-150 cm. kl. | ||||||
| Cupressocyparis leylandii | 150-175 cm. kl. | ||||||
| Cupressocyparis l. '2001' | 125-150 cm. RB. | ||||||
| Ginkgo biloba | C3 60-80 cm. | ||||||
| Juniperus chin. 'Stricta' | C2 30-40 cm. | ||||||
| Taxus media 'Hicksii' | 60-80 cm. kl. | ||||||
| Taxus media 'Hicksii' | 80-100 cm. kl. | ||||||
| Thuja occ. 'Brabant' | 100-125 cm. RB. | ||||||
| Thuja occ. 'Brabant' | 125-150 cm. kl. | ||||||
| Thuja occ. 'Danica' | C3 20-25 cm. | ||||||
| Thuja occ. 'Golden Smaragd' | 60-80 cm. RB. | ||||||
| Thuja occ. 'Golden Smaragd' | 80-100 cm. RB. | ||||||
| Thuja occ. 'Yellow Ribbon' | 80-100 cm. RB. | ||||||
| Thuja occ. 'Yellow Ribbon' | 100-125 cm. RB. | ||||||
| Thuja pl. 'Martin' | 100-125 cm. RB. | ||||||
| Vitis 'Boskoop Glory' | C5 150-175 cm. | ||||||
| Vitis 'Vroege van der Laan' | C5 150-175 cm. | ||||||
| Cotinus cog. 'Royal Purple' | C3 30-40 cm. | ||||||
| Prunus l. 'Rotundifolia' | 100-125 cm. kl. | ||||||
| Chamaecyparis l. 'Ivonne' | 60-80 cm. RB. | ||||||
| Thuja occ. 'Holmstrup' | 80-100 cm. RB. | ||||||
| Rosmarinus off. 'Prostratus' | C2 | ||||||
| Pinus mugo mugo | C2 20-25 cm. | ||||||
| Pinus mugo pumilio | C2 20-25 cm. | ||||||
| Pinus mugo mugo | C5 30-40 cm. | ||||||
| Pinus mugo pumilio | C2 15-20 cm. | ||||||
| Pinus mugo pumilio | C5 30-40 cm. | ||||||
| Sciadopitys verticillata | C3 30-40 cm. | ||||||
| Ginkgo biloba | C3 50-60 cm. | ||||||
| Clethra alnif. 'Hummingbird' | C3 30-40 cm. | ||||||
| Philadelphus 'Manteau d'Hermine' | C3 30-40 cm. | ||||||
| Cornus alba 'Sibirica' | C5 80-100 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 80-100 cm. | ||||||
| Ligustrum ovalifolium | C5 80-100 cm. | ||||||
| Rhododendron ponticum | C5 30-40 cm. | ||||||
| Fargesia robusta 'Campbell' | C5 60-80 cm. |
