Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Akebia quinata | C5 150-175 cm. | ||||||
| Amelanchier lamarckii | C20 175-200 cm. | ||||||
| Buddleja d. 'Border Beauty' | C20 30-40 cm. | ||||||
| Buddleja d. 'Nanho Blue' | C20 30-40 cm. | ||||||
| Callicarpa bodinieri 'Profusion' | C20 125-150 cm. | ||||||
| Callicarpa bodinieri 'Profusion' | C20 150-175 cm. | ||||||
| Calycanthus floridus | C7.5 60-80 cm. | ||||||
| Cercis canadensis | 100-125 cm. kl. | ||||||
| Cercis canadensis | 125-150 cm. kl. | ||||||
| Cercis canadensis | 125-150 cm. kl. | ||||||
| Cercis canadensis | 150-175 cm. kl. | ||||||
| Cercis can. 'Forest Pansy' | 175-200 cm. kl. | ||||||
| Clematis montana rubens | C2 80-100 cm. | ||||||
| Clematis 'Mayleen' | C2 80-100 cm. | ||||||
| Clerodendrum bungei | C10 60-80 cm. | ||||||
| Cornus controversa | 100-125 cm. kl. | ||||||
| Cornus controversa 'Variegata' | C15 125-150 cm. | ||||||
| Cornus florida rubra | 80-100 cm. kl. | ||||||
| Cornus kousa | C15 125-150 cm. | ||||||
| Cornus kousa | C15 150-175 cm. | ||||||
| Cornus kousa chinensis | 80-100 cm. kl. | ||||||
| Cornus kousa chinensis | 100-125 cm. kl. | ||||||
| Cornus mas | C7.5 80-100 cm. | ||||||
| Cornus mas | C15 125-150 cm. | ||||||
| Cornus mas | C15 150-175 cm. | ||||||
| Cornus sang. 'Midwinter Fire' | C10 60-80 cm. | ||||||
| Cotinus coggygria | C7.5 60-80 cm. | ||||||
| Elaeagnus ebbingei | 80-100 cm. kl. | ||||||
| Fagus sylvatica | 175-200 cm. kl. | ||||||
| Hamamelis int. 'Arnold Promise' | C3 30-40 cm. | ||||||
| Hamamelis int. 'Arnold Promise' | C5 50-60 cm. | ||||||
| Hamamelis int. 'Arnold Promise' | C7.5 60-80 cm. | ||||||
| Hamamelis int. 'Feuerzauber' | C5 60-80 cm. | ||||||
| Hamamelis int. 'Jelena' | C5 60-80 cm. | ||||||
| Hamamelis int. 'Westerstede' | C7.5 60-80 cm. | ||||||
| Hamamelis int. 'Westerstede' | C7.5 80-100 cm. | ||||||
| Hamamelis int. 'Westerstede' | C15 125-150 cm. | ||||||
| Heptacodium miconioides | 80-100 cm. kl. | ||||||
| Heptacodium miconioides | 100-125 cm. kl. | ||||||
| Heptacodium miconioides | C15 100-125 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 80-100 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 100-125 cm. | ||||||
| Hydrangea anomala petiolaris | C7.5 125-150 cm. | ||||||
| Hydrangea anomala petiolaris | C15 150-175 cm. | ||||||
| Hydrangea anomala petiolaris | C20 175-200 cm. | ||||||
| Hydrangea asp. sargentiana | 60-80 cm. kl. | ||||||
| Hydrangea asp. sargentiana | 80-100 cm. kl. | ||||||
| Ilex meserv. 'Blue Prince' | 80-100 cm. kl. | ||||||
| Ilex meserv. 'Blue Prince' | 100-125 cm. kl. | ||||||
| Ilex meserv. 'Heckenfee' | 80-100 cm. kl. | ||||||
| Ilex meserv. 'Heckenfee' | 100-125 cm. kl. | ||||||
| Ilex meserv. 'Heckenpracht' | 100-125 cm. kl. |
