Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Deutzia scabra | C3 30-40 cm. | ||||||
| Deutzia scabra | C10 60-80 cm. | ||||||
| Deutzia scabra 'Codsall Pink' | C3 30-40 cm. | ||||||
| Deutzia scabra 'Plena' | C2 25-30 cm. | ||||||
| Deutzia scabra 'Plena' | C3 30-40 cm. | ||||||
| Enkianthus camp. 'Red Bells' | C2 20-25 cm. | ||||||
| Euonymus fort. 'Coloratus' | P15 | ||||||
| Euonymus fort. 'Dart's Blanket' | P15 | ||||||
| Euonymus fort. 'Hort's Blaze' | P15 | ||||||
| Euonymus fort. 'Hort's Blaze' | C2 25-30 cm. | ||||||
| Euonymus fort. 'Sunspot' | C3 30-40 cm. | ||||||
| Euonymus jap. Green Millenium | C2 20-25 cm. | ||||||
| Euonymus jap. 'Kathy' | C3 25-30 cm. | ||||||
| Euonymus jap. 'Susan' | C3 30-40 cm. | ||||||
| Forsythia int. 'Courtalyn' | C2 25-30 cm. | ||||||
| Forsythia int. 'Flojor' | C2 25-30 cm. | ||||||
| Forsythia int. 'Flojor' | C3 30-40 cm. | ||||||
| Forsythia int. 'Lynwood' | C2 25-30 cm. | ||||||
| Forsythia int. 'Minigold' | C2 25-30 cm. | ||||||
| Forsythia int. 'Spectabilis' | C2 25-30 cm. | ||||||
| Forsythia int. 'Week-End' | C2 25-30 cm. | ||||||
| Frangula alnus | C3 30-40 cm. | ||||||
| Hippophae rhamnoides | C3 30-40 cm. | ||||||
| Hydrangea anomala petiolaris | C3 60-70 cm. | ||||||
| Hydrangea ser. 'Pink Petticoat' | C5 40-50 cm. | ||||||
| Hypericum dummeri 'Peter Dummer' | P15 | ||||||
| Ilex meserv. 'Heckenblau' | C2 30 cm. | ||||||
| Ilex meserv. 'Heckenfee' | C2 30 cm. | ||||||
| Ilex meserv. 'Heckenpracht' | C2 30 cm. | ||||||
| Ilex meserv. 'Heckenpracht' | C3 30-40 cm. | ||||||
| Ilex meserv. 'Heckenstar' | C2 30 cm. | ||||||
| Jasminum beesianum | C3 100-125 cm. | ||||||
| Jasminum nudiflorum | C3 100-125 cm. | ||||||
| Jasminum polyanthum | C3 100-125 cm. | ||||||
| Jasminum stephanense | C3 100-125 cm. | ||||||
| Kolkwitzia amabilis | C2 25-30 cm. | ||||||
| Kolkwitzia amabilis | C3 30-40 cm. | ||||||
| Kolkwitzia amabilis 'Maradco' | C2 25-30 cm. | ||||||
| Leptospermum scop. 'Snow Flurry' | C3 30-40 cm. | ||||||
| Leycesteria formosa Golden Lanterns | C2 30-40 cm. | ||||||
| Leycesteria formosa Golden Lanterns | C3 40-50 cm. | ||||||
| Leycesteria formosa 'Little Lantern' ® | C3 30-40 cm. | ||||||
| Lonicera nit. 'Elegant' | P15 | ||||||
| Lonicera nit. 'Hohenheim. Findling' | P15 | ||||||
| Lonicera nit. 'Maigrün' | P15 | ||||||
| Lonicera pileata 'Moss Green' | P15 | ||||||
| Magnolia kobus | C5 50-60 cm. | ||||||
| Magnolia loebneri 'Merrill' | C10 60-80 cm. | ||||||
| Magnolia stellata | C10 60-80 cm. | ||||||
| Magnolia 'Betty' | C10 60-80 cm. | ||||||
| Magnolia 'George Henry Kern' | C5 50-60 cm. | ||||||
| Perovskia atr. 'Silvery Blue' ® | C2 25-30 cm. |
