Our webshop is for professional customers only!
No sales to private customers!
| Product name | Picture | Size | Price | ||||
|---|---|---|---|---|---|---|---|
| Prunus l. 'Novita' | 225 cm. dr.kl. extra | ||||||
| Prunus l. 'Novita' | 100-125 cm. kl. | ||||||
| Prunus l. 'Novita' | 150-175 cm. kl. | ||||||
| Prunus l. 'Novita' | 200-225 cm. dr.kl. extra | ||||||
| Prunus l. 'Obelisk' | 100-125 cm. kl. | ||||||
| Prunus l. 'Rotundifolia' | 225 cm. dr.kl. extra | ||||||
| Prunus l. 'Rotundifolia' | 100-125 cm. kl. | ||||||
| Prunus l. 'Sofia' PBR | 175-200 cm. dr.kl. extra | ||||||
| Prunus l. 'Sofia' PBR | 200-225 cm. dr.kl. extra | ||||||
| Prunus lusitanica 'Angustifolia' | 250-275 cm. dr.kl. extra | ||||||
| Prunus lusitanica 'Angustifolia' | 125-150 cm. kl. | ||||||
| Prunus lusitanica 'Angustifolia' | 200-225 cm. dr.kl. extra | ||||||
| Rhus typhina | C12 100-125 cm. Struik | ||||||
| Syringa hyac. 'Esther Staley' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'And. an Ludwig Späth' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Beauty of Moscow' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Belle de Nancy' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Carpe Diem' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Charles Joly' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Katherine Havemeyer' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Lila Wonder' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Michel Buchner' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Mme Florent Stepman' | C7.5 100-125 cm. | ||||||
| Syringa v. 'Mme Lemoine' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Mrs Edward Harding' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Nadezhda' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Ogni Donbassa' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Olivier de Serres' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Olympiada Kolesnikova' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Primrose' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Ruhm von Horstenstein' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Sensation' | C7.5 100-125 cm. 3-4 tak | ||||||
| Syringa v. 'Souv. d'Alice Harding' | C7.5 100-125 cm. 3-4 tak | ||||||
| Viburnum bodn. 'Dawn' | C10 80-100 cm. | ||||||
| Viburnum burkwoodii | 100-125 cm. Sol kl. | ||||||
| Viburnum carlcephalum | 100-125 cm. Sol kl. | ||||||
| Chamaecyparis l. 'Columnaris' | 125-150 cm. kl. | ||||||
| Chamaecyparis l. 'Ivonne' | 125-150 cm. kl. | ||||||
| Chamaecyparis l. 'Ivonne' | 150-175 cm. kl. | ||||||
| Cupressocyparis l. '2001' | 175-200 cm. kl. | ||||||
| Juniperus scop. 'Blue Arrow' | 225-250 cm. dr.kl. extra | ||||||
| Juniperus scop. 'Blue Arrow' | 200-225 cm. dr.kl. extra | ||||||
| Picea pungens 'Super Blue' | 150-175 cm. dr.kl. extra | ||||||
| Pinus nigra 'Nana' | C25 50-60 cm. | ||||||
| Pinus wallichiana | 175-200 cm. dr.kl. extra | ||||||
| Taxodium distichum | 200-225 cm. dr.kl. extra | ||||||
| Taxus baccata | 50-60 cm. kl. | ||||||
| Taxus baccata | 60-80 cm. kl. | ||||||
| Taxus baccata | 80-100 cm. kl. | ||||||
| Taxus baccata | 125-150 cm. kl. | ||||||
| Taxus baccata | 150-175 cm. kl. | ||||||
| Taxus baccata | C15 80-100 cm. |
