Unsere Webshop ist nur für Fachkunden!
Kein verkauf an Privatkunden! Preise ab Hof
| Produkt Name | Picture | Große | Preis | ||||
|---|---|---|---|---|---|---|---|
| Photinia fraseri 'Camilvy' | C3 30-40 cm. | ||||||
| Photinia fraseri 'Carré Rouge' | C10 90-100 cm. Stam | ||||||
| Photinia fraseri 'Carré Rouge' | C15 40-50 cm. Bol | ||||||
| Photinia fraseri 'Carré Rouge' | C25 100 cm. Vorm | ||||||
| Photinia fraseri 'Carré Rouge' | C45 120 cm. Stam | ||||||
| Photinia fraseri 'Carré Rouge' | C45 120 cm. Vorm | ||||||
| Photinia fraseri 'Little Red Robin' | C30 200 cm. Leivorm | ||||||
| Photinia fraseri 'Red Robin' | 120 cm. Stam kl. | ||||||
| Photinia fraseri 'Red Robin' | C10 90-100 cm. Stam | ||||||
| Photinia fraseri 'Red Robin' | C12 80-100 cm. | ||||||
| Photinia fraseri 'Red Robin' | C12 100-125 cm. | ||||||
| Photinia fraseri 'Red Robin' | C12 120 cm. Stam | ||||||
| Photinia fraseri 'Red Robin' | C12 125-150 cm. | ||||||
| Photinia fraseri 'Red Robin' | C12 150-175 cm. | ||||||
| Photinia fraseri 'Red Robin' | C30 200 cm. Leivorm | ||||||
| Photinia fraseri 'Red Robin' | C60 200 cm. Vorm | ||||||
| Photinia villosa | 60-80 cm. kl. | ||||||
| Photinia villosa | 80-100 cm. kl. | ||||||
| Photinia villosa | C5 | ||||||
| Photinia villosa | C5 60-80 cm. | ||||||
| Photinia villosa | C12 100-125 cm. | ||||||
| Physocarpus opulif. 'Andre' | C3 30-40 cm. | ||||||
| Physocarpus opulif. 'Black Panther' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Dart's Gold' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Dart's Gold' | C3 30-40 cm. | ||||||
| Physocarpus opulif. 'Diable d'Or' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Diable d'Or' | C3 30-40 cm. | ||||||
| Physocarpus opulif. 'Diable d'Or' | C10 60-80 cm. | ||||||
| Physocarpus opulif. 'Diabolo' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Diabolo' | C3 30-40 cm. | ||||||
| Physocarpus opulif. 'Lady in Red' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Lady in Red' | C3 30-40 cm. | ||||||
| Physocarpus opulif. 'Lady in Red' | C10 60-80 cm. | ||||||
| Physocarpus opulif. 'Little Joker' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Little Joker' | C10 60-80 cm. | ||||||
| Physocarpus opulif. 'Little Leena' (R) | C3 30 cm. | ||||||
| Physocarpus opulif. 'Magic Ball' (R) | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Magic Ball' (R) | C5 40-60 cm. | ||||||
| Physocarpus opulif. 'Nugget' | C3 30-40 cm. | ||||||
| Physocarpus opulif. 'Panther' ® | C5 40-60 cm. | ||||||
| Physocarpus opulif. 'Red Baron' | C2 25-30 cm. | ||||||
| Physocarpus opulif. 'Red Baron' | C3 25-30 cm. | ||||||
| Physocarpus opulif. 'Red Baron' | C10 60-80 cm. | ||||||
| Picrasma quassioides | C5 30-40 cm. | ||||||
| Picrasma quassioides | C5 40-50 cm. | ||||||
| Picrasma quassioides | C7.5 60-80 cm. | ||||||
| Picrasma quassioides | C7.5 80-100 cm. | ||||||
| Pieris jap. 'Little Heath' | C10 40-50 cm. | ||||||
| Pieris jap. 'Variegata' | C10 40-50 cm. | ||||||
| Pittosporum heterophyllum | C2 20-25 cm. | ||||||
| Pittosporum ten. 'Gold Star' | C2 15-20 cm. | ||||||
| Pittosporum ten. 'Midget' | C2 20-25 cm. |
